Property Attributes
- MLS#9998989
- TypeSingle Family
- Listing Status Active
- CountyDickenson
- CityClinchco
- AreaDickinson County
- NeighborhoodNot In Subdivision
- Zip24226
- StyleOther
- Year Built1996
- Taxes$ 100
- Price$ 104,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size13.11 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Located in the beautiful mountains of Southwest Virginia, this private 13-acre property offers peaceful country living with the convenience of city water. The property features a 3-bedroom, 2-bath home, a natural spring, and a partially completed tiny home with a bathroom, ready for the new owner to finish. Enjoy quiet mornings, fresh mountain air, and scenic surroundings from the covered porch. Whether you're searching for a permanent residence, a weekend getaway, or property with room to build, this unique mountain retreat offers privacy, natural beauty, and endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandlick Elementary School | Sandlick Middle School | Haysi High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $104,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Back,Front Patio,Front Porch,Porch |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 1996 |
| View | Mountain(s) |
| Topography | Mountainous, Part Wooded |
| Property Subtype | Single Family Residence |
| County | Dickenson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Second Residence,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clintwood go towards Clinchco, turn right past white Fremont Building onto Dante Mt. Rd., go approximately 2 miles, turn left onto Dyer Chapel Rd., go approximately 1 mile, sign on left. |
| High School | Haysi |
| City | Clinchco |
| MLS Area | 508 - Dickinson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 571071.6 |
| Elementary School | Sandlick |
| Home Warranty Y/N | false |
| Current Financing | None |
| Body Type | Single Wide |
| Middle/Junior High School | Sandlick |
| Property Condition | Average |
| MLS Area Minor | 508 - Dickinson County |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Conventional | true |
| Cash | true |
| Existing_sp_Finance_co_None14 | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Private,Public |
| Lot Size Area | 13.11 |
| Building Area Total | 980 |
| Lot Dimensions | 13.11 acres |
| Lot Size Acres | 13.11 |
| Exterior_sp_Finish_co_Aluminum_sp_Siding | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested