Property Attributes
- MLS#10001246
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodDouglas Chapel Estates
- Zip37876
- StyleCabin, Log
- Year Built2000
- Taxes$ 636
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.21 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Views of Douglas Lake from rear of property Douglas Lake Resort Amenities includes a community pool, playground, trails, Lake access boat ramp,. This property can be a residence or a rental. Sevierville and area attractions are a car drive away . This home features a covered deck and upper balcony with Lake views, 2 bedrooms and 2 bathrooms, open area on main level includes the kitchen, dining and living room areas. Recent updates include Deck joist holders, New Architectural shingle roof and vapor barrier added to crawl space. Visit this property today !
| Elementary School | Middle School | High School |
|---|---|---|
| Out Of Area Elementary School | Sevierville Middle Middle School | Out Of Area High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Other |
| Appliances | Dishwasher |
| Zoning | R 1 |
| HOA Fee | 500 |
| Patio/Porch Features | Covered,Deck,Rear Porch,Side Porch |
| Architectural Style | Cabin,Log |
| Construction Materials | Log,Other |
| Year Built | 2000 |
| Topography | Mountainous, Sloped |
| Property Subtype | PUD |
| Community Features | Clubhouse,Lake |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Douglas Chapel Estates |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 411 S TO RIGHT ONTO FLAT CREEK RD THEN LEFT ONYTO ATCHLEY RD TO RIGHT ONTO WILLARD WAY RIGHT ONTO BUCK WAY SEE 929 ON LEFT. GPS FRIENDLY. |
| High School | Out Of Area |
| City | Sevierville |
| MLS Area | 206 - Sevier County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Out Of Area |
| Home Warranty Y/N | false |
| Current Financing | Other |
| Middle/Junior High School | Sevierville Middle |
| Property Condition | Average |
| MLS Area Minor | 206 - Sevier County |
| Structure Type | Cabin |
| Standard Status | Active |
| Exterior_sp_Finish_co_Log2 | true |
| Exterior_sp_Finish_co_Other16 | true |
| Cash | true |
| Existing_sp_Finance_co_Other11 | true |
Interior Features
| Interior Amenities | Balcony |
|---|---|
| Basement | Crawl Space,Dirt Floor |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1536 |
| Lot Dimensions | 0.21 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested